Key Features
โข Parametric trip mechanism for selective disconnection
โข Low residual voltage during surge current, comparable to fuse performance
โข High-energy contacts for extended service life
โข Compact MCB design for easy SPD testing
โข Full model range compatible with T1, T2, and T3 SPDs
โข 35 mm DIN rail mounting, globally compatible
โข Rated operational voltage (Ue): 230/400 V AC
โข Rated insulation voltage (Ui): 400 V AC
โข Power frequency tripping current (li): 3 ยฑ 1 A
โข Mechanical endurance: 1000 times
โข Max terminal capacity: 25 mmยฒ
โข Enclosure protection rating: IP20
โข Operating temperature: โ25 ยฐC to +60 ยฐC
โข Operating humidity: 20โ90 % RH
โข Mounting standard: EN60715 (35 mm)
Standards and Compliance
โข Complies with IEC standards for SPD coordination
โข Compatible with Type 1, 2, and 3 SPDs
โข Selective disconnection with surge withstand up to 100 kA
โข DIN rail mounting EN60715 (35 mm)
Technical Data
| Item | TPK-SCB-100 | TPK-SCB-80 | TPK-SCB-60 | TPK-SCB-40 |
|---|---|---|---|---|
| SPD Class | T1 / T2 | T2 | T2 | T2 / T3 |
| Iimp / In | โค 25 kA (10/350) | โค 40 kA (8/20) | โค 30 kA (8/20) | โค 20 kA (8/20) |
| Imax | 100 kA (8/20) | 80 kA (8/20) | 60 kA (8/20) | 40 kA (8/20) |
| Rated Breaking Capacity | 100 kA | 50 kA | 35 kA | 20 kA |
| Ue (V) | 230/400 | 230/400 | 230/400 | 230/400 |
| Ui (V) | 400 | 400 | 400 | 400 |
| li (A) | 3 ยฑ 1 | 3 ยฑ 1 | 3 ยฑ 1 | 3 ยฑ 1 |
| Mechanical Endurance | 1000 times | 1000 times | 1000 times | 1000 times |
| Terminal Capacity | 25 mmยฒ | 25 mmยฒ | 25 mmยฒ | 25 mmยฒ |
| IP | IP20 | IP20 | IP20 | IP20 |
| Operating Temperature | โ25 ยฐC ~ +60 ยฐC | โ25 ยฐC ~ +60 ยฐC | โ25 ยฐC ~ +60 ยฐC | โ25 ยฐC ~ +60 ยฐC |
| Operating Humidity | 20โ90 % RH | 20โ90 % RH | 20โ90 % RH | 20โ90 % RH |
| Mounting Standard | EN60715 (35 mm) | EN60715 (35 mm) | EN60715 (35 mm) | EN60715 (35 mm) |
