- Home
- »
- CE Certified Surge Protector
CE Certified
Surge Protector
Supplier.
TrilPeak is a CE certified surge protector supplier holding two certificates issued by Ente Certificazione Macchine (ECM), Italy — covering AC surge protective devices (EN IEC 61643-11:2025) and DC/PV SPDs (EN 61643-31:2019). Both valid to March 2031, accepted across all EU member states.
CE Marking for Surge Protective Devices —
Three Directives.
CE marking for surge protective devices requires demonstrated conformity across three EU directives — covering electrical safety, electromagnetic compatibility, and restricted substances. All TrilPeak SPDs meet these requirements for EU market access.
Low Voltage Directive (LVD)
Covers electrical equipment from 50–1000V AC and DC equivalents. SPDs are Class I products requiring type testing to EN IEC 61643-11 (AC) or EN 61643-31 (DC/PV) before CE marking. TrilPeak's CE certified Type 1, Type 2, and Type 1+2 surge protectors all hold ECM-issued certificates under this directive.
EMC Directive
SPDs must not generate electromagnetic interference and must withstand surge impulses. Conformity demonstrated across all AC single-phase, three-phase, and DC/PV configurations.
RoHS & REACH
All TrilPeak SPDs comply with RoHS restrictions — free from lead, mercury, cadmium, hexavalent chromium, PBB and PBDE. REACH compliant for EU market access.
Two ECM-Issued CE Certificates.
AC & DC/PV Covered.
EN IEC 61643-11:2025 — AC Surge Protective Device
EN 61643-31:2019 — DC / PV Surge Protective Device
58 CE Certified Models.
All Configurations.
Certificate No. 0P260312.YTEUD26 covers the complete TPK and SPD AC series — CE certified single-phase and three-phase surge protectors in 1P, 2P, 3P, 3P+N, and 4P pole configurations.
Standard: EN IEC 61643-11:2025/A11:2025 · Type 1, Type 2, Type 1+2
| Model Number | Model Number |
|---|---|
| TPK-10/1P(2P,3P,3P+N,4P) | TPK-20/1P(2P,3P,3P+N,4P) |
| TPK-40/1P(2P,3P,3P+N,4P) | TPK-7/1P(2P,3P,3P+N,4P) |
| TPK-12.5/1P(2P,3P,3P+N,4P) | TPK-I-15/1P(2P,3P,3P+N,4P) |
| TPK-I-25/1P(2P,3P,3P+N,4P) | TPK-I-50/1P(2P,3P,3P+N,4P) |
| TPK-80/1P(2P,3P,3P+N,4P) | TPK-100/1P(2P,3P,3P+N,4P) |
| TPK-120/1P(2P,3P,3P+N,4P) | TPK-150/1P(2P,3P,3P+N,4P) |
| SPD-10/1P(2P,3P,3P+N,4P) | SPD-20/1P(2P,3P,3P+N,4P) |
| SPD-40/1P(2P,3P,3P+N,4P) | SPD-7/1P(2P,3P,3P+N,4P) |
| SPD-12.5/1P(2P,3P,3P+N,4P) | SPD-I-15/1P(2P,3P,3P+N,4P) |
| SPD-I-25/1P(2P,3P,3P+N,4P) | SPD-I-50/1P(2P,3P,3P+N,4P) |
| SPD-80/1P(2P,3P,3P+N,4P) | SPD-100/1P(2P,3P,3P+N,4P) |
| SPD-120/1P(2P,3P,3P+N,4P) | SPD-150/1P(2P,3P,3P+N,4P) |
| TPKT-40/1P(2P,3P,3P+N,4P) | — |
Certificate No. 0P260312.YTEUD25 covers TPK and SPD PV series — CE certified DC surge protectors for solar PV applications, from 500Vdc to 1500Vdc, in 2P and 3P configurations.
Standard: EN 61643-31:2019/AC:2022-07 · For PV solar applications
| Model Number | Model Number |
|---|---|
| TPK-20-PV-500Vdc/2P(3P) | TPK-20-PV-600Vdc/2P(3P) |
| TPK-20-PV-800Vdc/2P(3P) | TPK-20-PV-1000Vdc/2P(3P) |
| TPK-40-PV-500Vdc/2P(3P) | TPK-40-PV-600Vdc/2P(3P) |
| TPK-40-PV-800Vdc/2P(3P) | TPK-40-PV-1000Vdc/2P(3P) |
| TPK-40-PV-1200Vdc/2P(3P) | TPK-40-PV-1500Vdc/2P(3P) |
| TPK-7-PV-500Vdc/2P(3P) | TPK-7-PV-600Vdc/2P(3P) |
| TPK-7-PV-800Vdc/2P(3P) | TPK-7-PV-1000Vdc/2P(3P) |
| TPK-7-PV-1200Vdc/2P(3P) | TPK-7-PV-1500Vdc/2P(3P) |
| TPK-12.5-PV-500Vdc/2P(3P) | TPK-12.5-PV-600Vdc/2P(3P) |
| TPK-12.5-PV-800Vdc/2P(3P) | TPK-12.5-PV-1000Vdc/2P(3P) |
| TPK-12.5-PV-1200Vdc/2P(3P) | TPK-12.5-PV-1500Vdc/2P(3P) |
| SPD-20-PV-500Vdc/2P(3P) | SPD-20-PV-600Vdc/2P(3P) |
| SPD-20-PV-1000Vdc/2P(3P) | SPD-40-PV-500Vdc/2P(3P) |
| SPD-40-PV-600Vdc/2P(3P) | SPD-40-PV-1000Vdc/2P(3P) |
| SPD-40-PV-1500Vdc/2P(3P) | SPD-7-PV-500Vdc/2P(3P) |
| SPD-7-PV-600Vdc/2P(3P) | SPD-7-PV-1000Vdc/2P(3P) |
| SPD-7-PV-1500Vdc/2P(3P) | — |
CE Certification
Documentation
ECM certificates available for direct download. EU Declaration of Conformity (DoC) and IEC type test reports available on request — our team responds within 24 hours. All documents accepted for customs clearance and EU tender submissions.
CE Certification FAQ
Common questions from procurement teams and project engineers about TrilPeak's ECM certificates and CE documentation.
Need CE Docs for Your Project?
ECM certificates, EU Declaration of Conformity, IEC type test reports, and English datasheets — the complete CE documentation set for import, tender, or project approval, sent within 24 hours free of charge.
Our team will send the requested documents within 24 hours.